Consumable Prices
Prices for spell scrolls and potions as per the ALPG 2026.2 (downloadable from 📄Documents)
Biggest Changes in ALPG 15.3 (still applicable in 2026.2)
- Purchasing spell scrolls now must include the component costs.
- Potion prices are double what they were in ALPG 15.1 (see below)
Spell Scrolls
ALPG 2026.2 (pg. 3):
Purchasing Consumables. You may buy potions (DMG 2024 “Magic Item Values by Rarity” table’s section) and scrolls (not at higher levels, e.g. level 5 Cure Wounds). Cantrip through level 5 scrolls are double the costs of the PH “Spell Scroll Costs” table, plus component costs.
https://www.dndbeyond.com/sources/dnd/phb-2024/equipment#SpellScrollCosts
These is the final costs (all math has been applied).
| Spell Level | Cost |
|---|---|
| Cantrip | 30 GP |
| 1 | 50 GP |
| 2 | 200 GP |
| 3 | 300 GP |
| 4 | 2,000 GP |
| 5 | 3,000 GP |
You cannot purchase a spell scroll of an upcast spell.
Examples
| Spell | Level | Scroll Cost | Components Cost | Total |
|---|---|---|---|---|
| Find Familiar | 1st | 50 GP | 10 GP | 60 GP |
| Revivify | 3rd | 300 GP | 300 GP | 600 GP |
| Death Ward | 4th | 2,000 GP | 2,000 GP |
Potions
ALPG 2026.2 (pg. 3):
Purchasing Consumables. You may buy potions (DMG 2024 “Magic Item Values by Rarity” table’s section) and scrolls (not at higher levels, e.g. level 5 Cure Wounds). Cantrip through level 5 scrolls are double the costs of the PH “Spell Scroll Costs” table, plus component costs.
https://www.dndbeyond.com/sources/dnd/dmg-2024/treasure#MagicItemRaritiesandValues
These is the final costs (all math has been applied).
| Item Rarity | Cost |
|---|---|
| Common | 50 GP |
| Uncommon | 200 GP |
| Rare | 2,000 GP |
| Very Rare | 20,000 GP |
| Legendary | 100,000 GP |
Examples
(Not a complete list)
| Potion | Rarity | Cost |
|---|---|---|
| Potion of Climbing | Common | 50 GP |
| Potion of Comprehension | Common | 50 GP |
| Potion of Healing | Common | 50 GP |
| Potion of Advantage | Uncommon | 200 GP |
| Potion of Greater Healing | Uncommon | 200 GP |
| Potion of Water Breathing | Uncommon | 200 GP |
| Potion of Invisibility | Rare | 2,000 GP |
| Potion of Invulnerability | Rare | 2,000 GP |
| Potion of Superior Healing | Rare | 2,000 GP |
| Oil of Sharpness | Very Rare | 20,000 GP |
| Potion of Flying | Very Rare | 20,000 GP |
| Potion of Greater Invisibility | Very Rare | 20,000 GP |
| Potion of Speed | Very Rare | 20,000 GP |
| Potion of Supreme Healing | Very Rare | 20,000 GP |
What is a Potion?
In the DMG, potions are magic items that explicitly say “Potion”:

Items like Keoghtom’s Ointment are not potions, even though they work in a similar way:
